<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ministry Logic</title>
	<atom:link href="http://ministrylogic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ministrylogic.com</link>
	<description>Technology meets Theology</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Church and Technology</title>
		<link>http://ministrylogic.com/church-and-technology/</link>
		<comments>http://ministrylogic.com/church-and-technology/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:32:49 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ministrylogic.com/?p=43</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/-0wRnHJla-LU/T5xU9DQqHDI/AAAAAAAAU2s/bfQg7bJMoB4/s1600/121737996147678121_62JmRLIZ_f.jpg" target="_blank"><img class="alignnone" title="Church and Technology" src="http://2.bp.blogspot.com/-0wRnHJla-LU/T5xU9DQqHDI/AAAAAAAAU2s/bfQg7bJMoB4/s1600/121737996147678121_62JmRLIZ_f.jpg" alt="" width="521" height="880" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ministrylogic.com/church-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free New Twitter Background Template</title>
		<link>http://ministrylogic.com/free-new-twitter-background-template/</link>
		<comments>http://ministrylogic.com/free-new-twitter-background-template/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:13:49 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Freebie]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ministrylogic.com/?p=27</guid>
		<description><![CDATA[Since most people on twitter are now starting to see the new layout and navigating structure, some people have asked me about designing a new background for their ministry&#8217;s twitter account page. I believe having a branded presence on the web is a strong asset. It not only shows consistency between your different outlets, but [...]]]></description>
			<content:encoded><![CDATA[<p>Since most people on <a href="http://www.twitter.com/" target="_blank">twitter</a> are now starting to see the new layout and navigating structure, some people have asked me about designing a new background for their ministry&#8217;s twitter account page.  I believe having a branded presence on the web is a strong asset.  It not only shows consistency between your different outlets, but also shows your audience a professional image on your brand.</p>
<p>The template is pretty simple and straightforward.  I attempted to place all of the Photoshop layers neatly in folders to help increase your productivity in creating a custom background template for your twitter page!</p>
<h3>Twitter Aligns All Backgrounds to the Left</h3>
<p>Take note of this when you design your background.  You can place elements as far to the right as you wish, but depending on your audience&#8217;s monitor resolution, they may or may not be able to view those elements.  This is why we typically recommend placing any important content on the left side of your design before the 200px guide.</p>
<p><b>File Type:</b> PSD &#8211; Photoshop<br />
<b>License Type:</b> Creative Commons 3.0</p>
<h3><a href="http://www.ministrylogic.com/wp-content/uploads/2011/02/NewTwitter-PSD.psd.zip">Download</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://ministrylogic.com/free-new-twitter-background-template/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Graph of Bible Cross-References</title>
		<link>http://ministrylogic.com/visual-graph-of-bible-cross-references/</link>
		<comments>http://ministrylogic.com/visual-graph-of-bible-cross-references/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 20:01:43 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Cross-References]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://ministrylogic.com/?p=19</guid>
		<description><![CDATA[Thanks to the wonderful world of Twitter, I came across this visual treasure created by Chris Harrison. When I saw this, I first fell in love with the graphical representation of the graph. It’s easy to enjoy a graph of truth, but when it’s done right, your eyes it makes it easier to absorb the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the wonderful world of Twitter, I came across this visual treasure created by Chris Harrison.  When I saw this, I first fell in love with the graphical representation of the graph.  It’s easy to enjoy a graph of truth, but when it’s done right, your eyes it makes it easier to absorb the information.</p>
<p>Here’s what Chris wrote on his website regarding the cross-reference graph:</p>
<blockquote><p>This set of visualizations started as a collaboration between Christoph Römhild and myself. Christoph, a Lutheran Pastor, first emailed me in October of 2007. He described a data set he was putting together that defined textual cross references found in the Bible. He had already done considerable work visualizing the data before contacting me. Together, we struggled to find an elegant solution to render the data, more than 63,000 cross references in total. As work progressed, it became clear that an interactive visualization would be needed to properly explore the data, where users could zoom in and prune down the information to manageable levels. However, this was less interesting to us, as several Bible-exploration programs existed that offered similar functionality (and much more). Instead we set our sights on the other end of the spectrum –- something more beautiful than functional. At the same time, we wanted something that honored and revealed the complexity of the data at every level –- as one leans in, smaller details should become visible. This ultimately led us to the multi-colored arc diagram you see below.</p></blockquote>
<p>The graph’s arcs are color-coded based on distance of the cross-reference.  The heights of the arcs are dependent on the distant between the cross-reference points.  Green colored arcs show greater distance while purple colored arcs show a short distance.</p>
<p>On the bottom x-axis, the alternating gray bars indicate the different books of the Bible. While the length of each bar, shows the length of each chapter in the book.  There are 63,779 single arcs on Chris Harrison’s graph, each arc representing the 63,779 cross-references found in the Bible.  With the coloring of the arcs and the distance help create the “rainbow-like effect” which makes this graph so interesting.</p>
<p>You can download different resolutions from Chris’s websites for personal use, although I recommend contacting Chris for any permission of use questions.</p>
<h3><a href="http://www.chrisharrison.net/projects/bibleviz/BibleVizArc7mediumOrig.jpg" target="_blank">Medium Resolution JPG 2000&#215;1200, 1.4MB</a></h3>
<h3><a href="http://www.chrisharrison.net/projects/bibleviz/BibleVizArc7.png" target="_blank">High Resolution PNG 12000&#215;7200, 109MB</a></h3>
<h3>View <a href="http://www.chrisharrison.net/" target="_blank">Chris Harrision’s website</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://ministrylogic.com/visual-graph-of-bible-cross-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world&#8230;again!</title>
		<link>http://ministrylogic.com/hello-world/</link>
		<comments>http://ministrylogic.com/hello-world/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 21:43:05 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ministrylogic.redribbonmedia.com/?p=1</guid>
		<description><![CDATA[Revamp again&#8230; Sorry for all the delays, but we&#8217;re working harder on now getting the site up and running!  Finzaling the branding experience has been a more difficult task than I would have though. Stick with us, we&#8217;re hoping to help create some great content to inspire change throughout the church.]]></description>
			<content:encoded><![CDATA[<p>Revamp again&#8230;</p>
<p>Sorry for all the delays, but we&#8217;re working harder on now getting the site up and running!  Finzaling the branding experience has been a more difficult task than I would have though.</p>
<p>Stick with us, we&#8217;re hoping to help create some great content to inspire change throughout the church.</p>
]]></content:encoded>
			<wfw:commentRss>http://ministrylogic.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

